Full PPR Rankings · 2026
UpdatedFull PPR Rankings 2026
Top 40 tight ends for the 2026 NFL season ranked by Full PPR points per game, with every reception worth 1 point. Refreshed daily from live NFL stats.
The top Full PPR fantasy tight end for 2026 is Trey McBride (18.6 PPG), followed by George Kittle and Brock Bowers. Every catch is worth a full point, which lifts high-volume receivers and pass-catching backs above pure runners.
| # | Player | Team | PPR | GP | Bye | |||
|---|---|---|---|---|---|---|---|---|
| Tier 114.6 to 18.6 PPG | ||||||||
| 1 | Trey McBride | ARI | 18.6 | 17 | 14 | |||
| 2 | George Kittle | SF | 14.7 | 11 | 8 | |||
| 3 | Brock Bowers | LV | 14.7 | 12 | 13 | |||
| 4 | Tucker Kraft | GB | 14.6 | 8 | 11 | |||
| Tier 211.1 to 12.4 PPG | ||||||||
| 5 | Kyle Pitts | ATL | 12.4 | 17 | 11 | |||
| 6 | Dallas Goedert | PHI | 12.3 | 15 | 10 | |||
| 7 | Sam LaPorta | DET | 11.9 | 9 | 6 | |||
| 8 | Harold Fannin Jr. | CLE | 11.7 | 16 | 11 | |||
| 9 | Travis Kelce | KC | 11.3 | 17 | 5 | |||
| 10 | Darren Waller | MIA | 11.1 | 8 | 6 | |||
| 11 | Tyler Warren | IND | 11.1 | 17 | 13 | |||
| 12 | Jake Ferguson | DAL | 11.1 | 17 | 14 | |||
| Tier 310.3 to 10.6 PPG | ||||||||
| 13 | Hunter Henry | NE | 10.6 | 17 | 11 | |||
| 14 | Juwan Johnson | NO | 10.6 | 17 | 8 | |||
| 15 | Dalton Kincaid | BUF | 10.5 | 12 | 7 | |||
| 16 | Jake Tonges | SF | 10.4 | 9 | 8 | |||
| 17 | Dalton Schultz | HOU | 10.4 | 17 | 8 | |||
| 18 | Colston Loveland | CHI | 10.3 | 16 | 10 | |||
| Tier 49.2 to 9.8 PPG | ||||||||
| 19 | Brenton Strange | JAX | 9.8 | 12 | 7 | |||
| 20 | Zach Ertz | WAS | 9.7 | 13 | 7 | |||
| 21 | Colby Parkinson | LAR | 9.2 | 14 | 11 | |||
| Tier 55.7 to 8.7 PPG | ||||||||
| 22 | Oronde Gadsden II | LAC | 8.7 | 15 | 7 | |||
| 23 | AJ Barner | SEA | 8.6 | 17 | 11 | |||
| 24 | Theo Johnson | NYG | 8.5 | 15 | 8 | |||
| 25 | Cade Otton | TB | 8.2 | 15 | 10 | |||
| 26 | Tyler Higbee | LAR | 7.9 | 9 | 11 | |||
| 27 | David Njoku | CLE | 7.8 | 11 | 11 | |||
| 28 | Mark Andrews | BAL | 7.7 | 17 | 13 | |||
| 29 | Pat Freiermuth | PIT | 7.6 | 15 | 9 | |||
| 30 | T.J. Hockenson | MIN | 7.5 | 15 | 6 | |||
| 31 | Chig Okonkwo | TEN | 7.2 | 17 | 9 | |||
| 32 | Greg Dulcich | MIA | 6.9 | 9 | 6 | |||
| 33 | Mason Taylor | NYJ | 6.8 | 13 | 13 | |||
| 34 | Dawson Knox | BUF | 6.5 | 16 | 7 | |||
| 35 | Evan Engram | DEN | 6.5 | 16 | 10 | |||
| 36 | Michael Mayer | LV | 6.2 | 12 | 13 | |||
| 37 | Mike Gesicki | CIN | 5.9 | 12 | 6 | |||
| 38 | Gunnar Helm | TEN | 5.8 | 16 | 9 | |||
| 39 | Darnell Washington | PIT | 5.7 | 13 | 9 | |||
| 40 | Noah Fant | CIN | 5.7 | 13 | 6 | |||
Who Full PPR scoring moves most
Compared against the half-PPR order, with receptions worth 1 point each. These are the tight ends whose draft value depends on which format your league plays.
Biggest risers
- Cade Otton29 → 25▲ 4
- Juwan Johnson17 → 14▲ 3
- Jake Ferguson14 → 12▲ 2
- Gunnar Helm40 → 38▲ 2
- George Kittle3 → 2▲ 1
Biggest fallers
- Dalton Kincaid11 → 15▼ 4
- Tucker Kraft2 → 4▼ 2
- Darren Waller8 → 10▼ 2
- Colston Loveland16 → 18▼ 2
- Dallas Goedert5 → 6▼ 1

Your Fantasy Edge in Your Pocket
Compare any tight end in your scoring format
DraftCall gives you instant AI verdicts on any player matchup, with PPR, half-PPR, standard, and TE premium scoring built in.
- ✓Injury designations as they post
- ✓Live Sunday-morning AI verdicts
- ✓Voice input: "Mahomes vs Allen"
- ✓Personal roster tracker
- ✓Multiple teams and watchlists
Free on the App Store and Google Play. $2.99/month premium.
Inside the app
Five screens from the shipping build: the compare tool, the verdict with its reasoning, the roster feed, and your full lineup.
Frequently Asked Questions
Who is the best Full PPR fantasy tight end for 2026?
Trey McBride tops the Full PPR TE rankings for 2026 at 18.6 points per game, ahead of George Kittle and Brock Bowers. Receptions are worth 1 point in this format.
How is Full PPR different from half-PPR?
Every catch is worth a full point, which lifts high-volume receivers and pass-catching backs above pure runners. A catch is worth 1 point in Full PPR versus 0.5 points in half-PPR, so the gap widens with every reception a player records.
Which tight ends gain the most value in Full PPR leagues?
Cade Otton climbs from 29 to 25, Juwan Johnson climbs from 17 to 14, Jake Ferguson climbs from 14 to 12. Those are the largest moves against the half-PPR order.
How often do these Full PPR rankings update?
Daily, from live NFL stats. Last refreshed August 16, 2026.




