Position Rankings · 2026
UpdatedFantasy Tight End Rankings 2026
Top 40 tight ends for the 2026 NFL fantasy football season, refreshed daily from live NFL stats.
The top fantasy tight end for 2026 is Trey McBride (14.9 PPG), followed by Tucker Kraft and George Kittle. Rankings are ordered by half-PPR points per game and refresh daily. Full PPR and standard scoring reorder this list, so both are published separately below.
| # | Player | Team | Half-PPR | GP | Bye | |||
|---|---|---|---|---|---|---|---|---|
| Tier 112.0 to 14.9 PPG | ||||||||
| 1 | Trey McBride | ARI | 14.9 | 17 | 14 | |||
| 2 | Tucker Kraft | GB | 12.6 | 8 | 11 | |||
| 3 | George Kittle | SF | 12.1 | 11 | 8 | |||
| 4 | Brock Bowers | LV | 12.0 | 12 | 13 | |||
| Tier 27.7 to 10.3 PPG | ||||||||
| 5 | Dallas Goedert | PHI | 10.3 | 15 | 10 | |||
| 6 | Kyle Pitts | ATL | 9.8 | 17 | 11 | |||
| 7 | Sam LaPorta | DET | 9.7 | 9 | 6 | |||
| 8 | Darren Waller | MIA | 9.6 | 8 | 6 | |||
| 9 | Harold Fannin Jr. | CLE | 9.4 | 16 | 11 | |||
| 10 | Travis Kelce | KC | 9.1 | 17 | 5 | |||
| 11 | Dalton Kincaid | BUF | 8.9 | 12 | 7 | |||
| 12 | Tyler Warren | IND | 8.9 | 17 | 13 | |||
| 13 | Hunter Henry | NE | 8.8 | 17 | 11 | |||
| 14 | Jake Ferguson | DAL | 8.7 | 17 | 14 | |||
| 15 | Jake Tonges | SF | 8.5 | 9 | 8 | |||
| 16 | Colston Loveland | CHI | 8.5 | 16 | 10 | |||
| 17 | Juwan Johnson | NO | 8.3 | 17 | 8 | |||
| 18 | Dalton Schultz | HOU | 8.0 | 17 | 8 | |||
| 19 | Brenton Strange | JAX | 7.9 | 12 | 7 | |||
| 20 | Zach Ertz | WAS | 7.8 | 13 | 7 | |||
| 21 | Colby Parkinson | LAR | 7.7 | 14 | 11 | |||
| Tier 37.0 to 7.1 PPG | ||||||||
| 22 | AJ Barner | SEA | 7.1 | 17 | 11 | |||
| 23 | Oronde Gadsden II | LAC | 7.1 | 15 | 7 | |||
| 24 | Theo Johnson | NYG | 7.0 | 15 | 8 | |||
| Tier 44.4 to 6.5 PPG | ||||||||
| 25 | Tyler Higbee | LAR | 6.5 | 9 | 11 | |||
| 26 | David Njoku | CLE | 6.3 | 11 | 11 | |||
| 27 | Mark Andrews | BAL | 6.3 | 17 | 13 | |||
| 28 | Pat Freiermuth | PIT | 6.2 | 15 | 9 | |||
| 29 | Cade Otton | TB | 6.2 | 15 | 10 | |||
| 30 | T.J. Hockenson | MIN | 5.8 | 15 | 6 | |||
| 31 | Chig Okonkwo | TEN | 5.6 | 17 | 9 | |||
| 32 | Greg Dulcich | MIA | 5.5 | 9 | 6 | |||
| 33 | Dawson Knox | BUF | 5.4 | 16 | 7 | |||
| 34 | Mason Taylor | NYJ | 5.1 | 13 | 13 | |||
| 35 | Evan Engram | DEN | 4.9 | 16 | 10 | |||
| 36 | Mike Gesicki | CIN | 4.7 | 12 | 6 | |||
| 37 | Michael Mayer | LV | 4.7 | 12 | 13 | |||
| 38 | Darnell Washington | PIT | 4.5 | 13 | 9 | |||
| 39 | Noah Fant | CIN | 4.4 | 13 | 6 | |||
| 40 | Gunnar Helm | TEN | 4.4 | 16 | 9 | |||
Who Full PPR scoring moves most
Compared against the half-PPR order, with receptions worth 1 point each. These are the tight ends whose draft value depends on which format your league plays.
Biggest risers
- Cade Otton29 → 25▲ 4
- Juwan Johnson17 → 14▲ 3
- Jake Ferguson14 → 12▲ 2
- Gunnar Helm40 → 38▲ 2
- George Kittle3 → 2▲ 1
Biggest fallers
- Dalton Kincaid11 → 15▼ 4
- Tucker Kraft2 → 4▼ 2
- Darren Waller8 → 10▼ 2
- Colston Loveland16 → 18▼ 2
- Dallas Goedert5 → 6▼ 1
Popular Tight End Comparisons
Head to head matchups between the top-ranked tight end, the calls managers research most.

Your Fantasy Edge in Your Pocket
Compare any tight end with AI
DraftCall gives you instant AI verdicts on any player matchup. Stats, trends, injuries, and matchup data analyzed in seconds.
- ✓Injury designations as they post
- ✓Live Sunday-morning AI verdicts
- ✓Voice input: "Mahomes vs Allen"
- ✓Personal roster tracker
- ✓Multiple teams and watchlists
Free on the App Store and Google Play. $2.99/month premium.
Inside the app
Five screens from the shipping build: the compare tool, the verdict with its reasoning, the roster feed, and your full lineup.
Frequently Asked Questions
Who is the best fantasy tight end for 2026?
Trey McBride is the top-ranked fantasy tight end for the 2026 season at 14.9 points per game in the half-PPR format, based on the most recent NFL season.
Who are the top 5 fantasy tight end for 2026?
The top 5 fantasy tight end for 2026 are: 1. Trey McBride (14.9 PPG), 2. Tucker Kraft (12.6 PPG), 3. George Kittle (12.1 PPG), 4. Brock Bowers (12.0 PPG), 5. Dallas Goedert (10.3 PPG).
How often are these tight end rankings updated?
These rankings refresh daily from live NFL stats. They were last updated August 15, 2026.
What scoring format are these rankings based on?
Points per game in the half-PPR scoring format, the most common fantasy football setup.
Do these tight end rankings change in PPR or standard leagues?
Yes. Every reception is worth 1 point in full PPR and nothing in standard, against 0.5 points here in half-PPR. That reorders most of this list, so we publish the full PPR and standard orders as separate rankings.




