Position Rankings · 2026
UpdatedFantasy Defense Rankings 2026
Top 32 defenses for the 2026 NFL fantasy football season, refreshed daily from live NFL stats.
The top fantasy defense for 2026 is Houston Texans (8.7 PPG), followed by Denver Broncos and Cleveland Browns. Rankings are ordered by half-PPR points per game and refresh daily.
| # | Player | Team | PPG | GP | Bye |
|---|---|---|---|---|---|
| 1 | Houston Texans | HOU | 8.7 | 17 | 8 |
| 2 | Denver Broncos | DEN | 8.4 | 17 | 10 |
| 3 | Cleveland Browns | CLE | 8.2 | 17 | 11 |
| 4 | Seattle Seahawks | SEA | 8.1 | 17 | 11 |
| 5 | Jacksonville Jaguars | JAX | 7.8 | 17 | 7 |
| 6 | Minnesota Vikings | MIN | 7.8 | 17 | 6 |
| 7 | Los Angeles Rams | LAR | 7.6 | 17 | 11 |
| 8 | Pittsburgh Steelers | PIT | 7.5 | 17 | 9 |
| 9 | Atlanta Falcons | ATL | 7.4 | 17 | 11 |
| 10 | Los Angeles Chargers | LAC | 7.1 | 17 | 7 |
| 11 | Philadelphia Eagles | PHI | 7.1 | 17 | 10 |
| 12 | Chicago Bears | CHI | 6.8 | 17 | 10 |
| 13 | Buffalo Bills | BUF | 6.4 | 17 | 7 |
| 14 | Carolina Panthers | CAR | 6.3 | 17 | 5 |
| 15 | Detroit Lions | DET | 6.3 | 17 | 6 |
| 16 | New England Patriots | NE | 6.1 | 17 | 11 |
| 17 | New Orleans Saints | NO | 6.0 | 17 | 8 |
| 18 | Tampa Bay Buccaneers | TB | 6.0 | 17 | 10 |
| 19 | Indianapolis Colts | IND | 5.6 | 17 | 13 |
| 20 | Baltimore Ravens | BAL | 5.5 | 17 | 13 |
| 21 | Kansas City Chiefs | KC | 5.4 | 17 | 5 |
| 22 | Green Bay Packers | GB | 4.8 | 17 | 11 |
| 23 | Miami Dolphins | MIA | 4.8 | 17 | 6 |
| 24 | Washington Commanders | WAS | 4.6 | 17 | 7 |
| 25 | Las Vegas Raiders | LV | 4.5 | 17 | 13 |
| 26 | San Francisco 49ers | SF | 4.5 | 17 | 8 |
| 27 | Cincinnati Bengals | CIN | 4.1 | 17 | 6 |
| 28 | New York Giants | NYG | 4.1 | 17 | 8 |
| 29 | Tennessee Titans | TEN | 3.6 | 17 | 9 |
| 30 | Arizona Cardinals | ARI | 3.5 | 17 | 14 |
| 31 | Dallas Cowboys | DAL | 3.2 | 17 | 14 |
| 32 | New York Jets | NYJ | 1.8 | 17 | 13 |

Your Fantasy Edge in Your Pocket
Compare any defense with AI
DraftCall gives you instant AI verdicts on any player matchup. Stats, trends, injuries, and matchup data analyzed in seconds.
- ✓Real-time injury updates
- ✓Live Sunday-morning AI verdicts
- ✓Voice input: "Mahomes vs Allen"
- ✓Personal roster tracker
- ✓Multiple teams and watchlists
Free to start. $2.99/month premium. Launching for the 2026 NFL season on iOS and Android.
Launch List
Take these defense rankings into the DraftCall app
Join the launch list and we will email you the day DraftCall goes live for the 2026 NFL season, with your direct iOS and Android install links.
We will never share your email. Unsubscribe anytime.
Frequently Asked Questions
Who is the best fantasy defense for 2026?
Houston Texans is the top-ranked fantasy defense for the 2026 season at 8.7 points per game in the half-PPR format, based on the most recent NFL season.
Who are the top 5 fantasy defense for 2026?
The top 5 fantasy defense for 2026 are: 1. Houston Texans (8.7 PPG), 2. Denver Broncos (8.4 PPG), 3. Cleveland Browns (8.2 PPG), 4. Seattle Seahawks (8.1 PPG), 5. Jacksonville Jaguars (7.8 PPG).
How often are these defense rankings updated?
These rankings refresh daily from live NFL stats. They were last updated June 5, 2026.
What scoring format are these rankings based on?
Points per game in the half-PPR scoring format, the most common fantasy football setup.